Universal Columns - H Beams - Structural Steel Columns

Material to EN 10025-2:2004 Dimensions and properties to BS4-1:2005

Universal columns are similar in shape to UBs but are generally more robust and have a thicker centre, or "web". They are often referred to as H Beams. Due to their shape and strength, UC's are primarily used for vertical structures. 

We stock a huge range of Universal Columns / H-Beams available for immediate off-the-shelf delivery using our own reliable and efficient nationwide transport fleet. These structural steel beams are suitable for many construction and manufacturing applications and our product range and steel stockholding is vast.

Barrett Steel supplies a huge range of structural steel to the construction industry and DIY market across the entire UK.

Universal Columns - H Beams - Structural Steel Columns
VIEW OUR 
QUALITY CERTS

Universal Column Sizes & Weights

Size (mm) Kg/m

Depth mm

(h)

Width mm

(b)

Web mm

(s)

Flange mm

(t)

Root Radius

mm (r)

Depth between

fillets mm (d)

152 x 152 x 23 23.0 152.4 152.2 5.8 6.8 7.6 123.6
152 x 152 x 30 30.0 157.6 152.9 6.5 9.4 7.6 123.6
152 x 152 x 37 37.0 161.8 154.4 8.0 11.5 7.6 123.6
203 x 203 x 46 46.1 203.2 203.6 7.2 11.0 10.2 160.8
203 x 203 x 52 52.0 206.2 204.3 7.9 12.5 10.2 160.8
203 x 203 x 60 60.0 209.6 205.8 9.4 14.2 10.2 160.8
203 x 203 x 71 71.0 215.8 206.4 10.0 17.3 10.2 160.8
203 x 203 x 86 86.1 222.2 209.1 12.7 20.5 10.2 160.8
254 x 254 x 73 73.1 254.1 254.6 8.6 14.2 12.7 200.3
254 x 254 x 89 88.9 260.3 256.3 10.3 17.3 12.7 200.3
254 x 254 x 107 107.1 266.7 258.8 12.8 20.5 12.7 200.3
254 x 254 x 132 132.0 276.3 261.3 15.3 25.3 12.7 200.3
254 x 254 x 167 167.1 289.1 265.2 19.2 31.7 12.7 200.3
305 x 305 x 97 96.9 307.9 305.3 9.9 15.4 15.2 246.7
305 x 305 x 118 117.9 314.5 307.4 12.0 18.7 15.2 246.7
305 x 305 x 137 136.9 320.5 309.2 13.8 21.7 15.2 246.7
305 x 305 x 158 158.1 327.1 311.2 15.8 25.0 15.2 246.7
305 x 305 x 198 198.1 339.9 314.5 19.1 31.4 15.2 246.7
305 x 305 x 240 240.0 352.5 318.4 23.0 37.7 15.2 246.7
305 x 305 x 283 282.9 365.3 322.2 26.8 44.1 15.2 246.7
356 x 368 x 129 129.0 355.6 368.6 10.4 17.5 15.2 290.2
356 x 368 x 153 152.9 362.0 370.5 12.3 20.7 15.2 290.2
356 x 368 x 177 177.0 368.2 372.6 14.4 23.8 15.2 290.2
356 x 368 x 202 201.9 374.6 374.7 16.5 27.0 15.2 290.2
356 x 406 x 235 235.1 381.0 394.8 18.4 30.2 15.2 290.2
356 x 406 x 287 287.1 393.6 399.0 22.6 36.5 15.2 290.2
356 x 406 x 340 339.9 406.4 403.0 26.6 42.9 15.2 290.2
356 x 406 x 393 393.0 419.0 407.0 30.6 49.2 15.2 290.2
356 x 406 x 467 467.0 436.6 412.2 35.8 58.0 15.2 290.2
356 x 406 x 551 551.0 455.6 418.5 42.1 67.5 15.2 290.2
356 x 406 x 634 633.9 474.6 424.0 47.6 77.0 15.2 290.2
DOWNLOADS
General Steels Brochure

Our Locations

Click a pin for contact details
General Steel
Tubes
Engineering
Sales

Our Locations