Universal Beams - I Beams - Structural Steel Beams

Material to EN 10025-2:2004 Dimensions and properties to BS4-1:2005

Universal beams have a characteristic 'I' shape with relatively wide flanges. They are often referred to as I Beams. Due to their shape and strength, UBs are primarily used for horizontal structures. 

We stock a huge range of Universal Beams / I-Beams available for immediate off-the-shelf delivery using our own reliable and efficient nationwide transport fleet. These structural steel beams are suitable for many construction and manufacturing applications and our product range and steel stockholding is vast.

Barrett Steel supplies a huge range of structural steel to the construction industry and DIY market across the entire UK.

Universal Beams - I Beams - Structural Steel Beams
VIEW OUR 
QUALITY CERTS

Universal Beam Sizes & Weights

Size (mm) Kg/m

Depth mm

(h)

Width mm

(b)

Web mm

(s)

Flange mm

(t)

Root Radius

mm (r)

Depth between

fillets mm (d)

127 x 76 x 13 13 127 76 4 7.6 7.6 96.6
152 x 89 x 16 16 152 89 4.5 7.7 7.6 121.4
178 x 102 x 19 19 177.8 101.2 4.8 7.9 7.6 146.4
203 x 102 x 23 23 203.2 101.8 5.4 8.8 7.6 171
203 x 133 x 25 25 203.2 133.2 5.7 7.8 7.6 171
203 x 133 x 30 30 206.2 133.6 6.3 9.6 7.6 171
254 x 102 x 22 22 254 102 5.8 6.8 8.9 211.1
254 x 102 x 25 25 257.2 102.4 5.9 8.5 10.7 214.9
254 x 102 x 28 28 259.6 102.4 6.3 11.1 12.7 217.4
254 x 146 x 31 31 253.6 146.2 6 10 10.7 222
254 x 146 x 37 37 256.8 146.4 6.3 10.9 10.7 226.6
254 x 146 x 43 43 259 147.1 7.2 12.7 12.7 228.9
305 x 102 x 25 24.8 305.1 101.6 5.8 7.0 7.6 275.9
305 x 102 x 28 28.2 308.7 101.8 6.0 8.8 7.6 275.9
305 x 102 x 33 32.8 312.7 102.4 6.6 10.8 7.6 275.9
305 x 127 x 37 37.0 304.4 123.4 7.1 10.7 8.9 265.2
305 x 127 x 42 41.9 307.2 124.3 8.0 12.1 8.9 265.2
305 x 127 x 48 48.1 311.0 125.3 9.0 14.0 8.9 265.2
305 x 165 x 40 40.3 303.4 165.0 6.0 10.2 8.9 265.2
305 x 165 x 46 46.1 306.6 165.7 6.7 11.8 8.9 265.2
305 x 165 x 54 54.0 310.4 166.9 7.9 13.7 8.9 265.2
356 x 127 x 33 33.0 351.4 124.0 5.8 8.5 9.6 306.4
356 x 127 x 39 38.7 354.0 124.9 6.5 10.2 9.6 306.4
356 x 171 x 45 45.0 350.6 171.1 6.5 10.5 13.6 306.4
356 x 171 x 51 50.7 353.2 171.9 7.0 11.7 13.6 306.4
356 x 171 x 57 56.6 356.4 172.4 7.9 13.1 13.6 306.4
356 x 171 x 67 66.4 359.8 172.9 8.9 14.9 13.6 306.4
406 x 140 x 39 39.0 403.2 138.3 6.1 8.8 9.6 365.3
406 x 140 x 46 45.6 405.6 139.2 7.0 10.9 9.6 365.3
406 x 178 x 54 54.0 400.0 177.8 6.4 10.2 13.6 365.3
406 x 178 x 60 60.0 402.6 178.4 7.2 11.2 13.6 365.3
406 x 178 x 67 67.0 405.4 179.0 7.9 12.7 13.6 365.3
406 x 178 x 74 74.0 408.4 179.5 8.5 14.3 13.6 365.3
457 x 152 x 52 51.8 453.4 151.7 6.9 10.7 10.4 413.1
457 x 152 x 60 60.1 455.6 152.4 7.6 12.2 10.4 413.1
457 x 152 x 67 67.1 458.2 153.0 8.1 13.3 10.4 413.1
457 x 152 x 74 73.8 460.8 153.4 8.5 14.8 10.4 433.1
457 x 152 x 82 82.2 462.6 154.0 9.6 15.8 10.4 433.1
457 x 191 x 67 67.1 454.6 189.5 8.5 12.7 10.4 413.1
457 x 191 x 74 74.6 457.8 190.4 9.1 15.2 10.4 413.1
457 x 191 x 82 82.0 460.8 191.3 9.9 16.0 10.4 413.1
457 x 191 x 89 89.3 463.4 192.0 10.5 17.7 10.4 413.1
457 x 191 x 98 98.0 465.0 193.0 11.2 19.0 10.4 413.1
DOWNLOADS
General Steels Brochure

Our Locations

Click a pin for contact details
General Steel
Tubes
Engineering
Sales

Our Locations