Rectangular Hollow Sections (RHS) Hot Formed - Structural Steel Hollows

BS EN 10210-1 : 1994 S355J2H

RHS Hot formed rectangular hollow sections are structural steel elements that undergo a high-temperature manufacturing process. This method results in hot formed RHS with consistent microstructures, higher formability, and 100% surface weldability.

They are widely used in heavy-duty applications, such as bridges, high-rise buildings, and industrial structures. Hot formed RHS are also employed in the fabrication of heavy machinery and transportation equipment.

We stock a large range of rectangular hollow sections available for immediate off-the-shelf delivery using our own reliable and efficient nationwide transport fleet. 

Barrett Steel supplies a huge range of structural steel to the construction industry and DIY market across the entire UK.

Rectangular Hollow Sections (RHS) Hot Formed - Structural Steel Hollows
VIEW OUR 
QUALITY CERTS

RHS Hot Formed Sizes & Weights

Size (mm) Kg/m
50 x 30 x 3.2 3.61
50 x 30 x 4.0 4.39
50 x 30 x 5.0 5.28
60 x 40 x 3.2 4.62
60 x 40 x 4.0 5.64
60 x 40 x 5.0 6.85
80 x 40 x 3.2 5.62
80 x 40 x 4.0 6.90
80 x 40 x 5.0 8.42
80 x 40 x 6.3 10.30
90 x 50 x 3.6 7.40
90 x 50 x 5.0 9.99
90 x 50 x 6.3 12.30
100 x 50 x 3.2 7.13
100 x 50 x 4.0 8.78
100 x 50 x 5.0 10.80
100 x 50 x 6.3 13.30
100 x 50 x 8.0 16.30
120 x 60 x 3.6 9.66
120 x 60 x 5.0 13.10
120 x 60 x 6.3 16.20
120 x 60 x 8.0 20.10
120 x 80 x 5.0 14.70
120 x 80 x 6.3 18.20
120 x 80 x 8.0 22.60
120 x 80 x 10.0 27.40
150 x 100 x 4.0 15.10
150 x 100 x 5.0 18.60
150 x 100 x 6.0 21.70
150 x 100 x 6.3 23.10
150 x 100 x 8.0 28.90
150 x 100 x 10.0 35.30
160 x 80 x 5.0 17.80
160 x 80 x 6.3 22.20
160 x 80 x 8.0 27.60
160 x 80 x 10.0 33.70
160 x 80 x 12.5 40.90
200 x 100 x 5.0 22.60
200 x 100 x 6.3 28.10
200 x 100 x 8.0 35.10
200 x 100 x 10.0 43.10
200 x 100 x 12.5 52.70
200 x 100 x 16.0 65.20
200 x 120 x 5.0 24.10
200 x 120 x 6.3 30.10
200 x 120 x 8.0 37.60
200 x 120 x 10.0 46.30
200 x 120 x 12.5 56.60
200 x 150 x 8.0 41.40
200 x 150 x 10.0 51.00
250 x 100 x 6.3 33.00
250 x 150 x 5.0 30.40
250 x 150 x 6.3 38.00
250 x 150 x 8.0 47.70
250 x 150 x 10.0 58.80
250 x 150 x 12.5 72.30
250 x 150 x 16.0 90.30
300 x 100 x 8.0 47.70
300 x 100 x 10.0 58.80
300 x 200 x 6.3 47.90
300 x 200 x 8.0 60.30
300 x 200 x 10.0 74.50
300 x 200 x 12.5 91.90
300 x 200 x 16.0 115.00
400 x 200 x 8.0 72.80
400 x 200 x 10.0 90.20
400 x 200 x 12.5 112.00
400 x 200 x 16.0 141.00
450 x 250 x 8.0 85.40
450 x 250 x 10.0 106.00
450 x 250 x 12.5 131.00
450 x 250 x 16.0 166.00
500 x 300 x 10.0 122.00
500 x 300 x 12.5 151.00
500 x 300 x 16.0 191.00
DOWNLOADS
General Steels Brochure

Our Locations

Click a pin for contact details
General Steel
Tubes
Engineering
Sales

Our Locations