Rectangular Hollow Sections (RHS) Cold Formed - Structural Steel Hollows

BS EN 10219-1 : 1997 S235 / S355J2H / S420MH

Cold formed rectangular hollow sections (RHS) are structural steel products manufactured through a cold rolling process. The result is a lightweight yet strong tubular section with precise dimensions and a smooth surface finish.

Cold formed RHS are versatile structural elements widely used in construction, engineering, and manufacturing industries and are commonly employed in the fabrication of agricultural equipment, machinery frames, and vehicle chassis.

We stock a large range of rectangular hollow sections available for immediate off-the-shelf delivery using our own reliable and efficient nationwide transport fleet. 

Barrett Steel supplies a huge range of structural steel to the construction industry and DIY market across the entire UK.

Rectangular Hollow Sections (RHS) Cold Formed - Structural Steel Hollows
VIEW OUR 
QUALITY CERTS

RHS Cold Formed Sizes & Weights

Size (mm) Kg/m
50 x 25 x 2 2.15
50 x 25 x 2.5 2.62
50 x 25 x 3 3.07
50 x 30 x 2 2.31
50 x 30 x 2.5 2.82
50 x 30 x 3 3.30
50 x 30 x 4 4.20
60 x 30 x 3 3.88
60 x 40 x 2.5 3.60
60 x 40 x 3 4.25
60 x 40 x 4 5.45
60 x 40 x 5 6.56
70 x 40 x 3 4.72
70 x 40 x 4 6.08
70 x 50 x 3 5.19
70 x 50 x 4 6.71
75 x 50 x 3 5.42
80 x 40 x 3 5.19
80 x 40 x 4 6.71
80 x 40 x 5 8.13
80 x 50 x 3 5.66
80 x 50 x 4 7.34
80 x 50 x 5 8.91
90 x 50 x 3 6.13
90 x 50 x 3.5 7.06
90 x 50 x 4 7.97
90 x 50 x 5 9.70
100 x 50 x 2.5 5.56
100 x 50 x 3 6.60
100 x 50 x 4 8.59
100 x 50 x 5 10.50
100 x 50 x 6 12.30
100 x 60 x 3 7.07
100 x 60 x 3.5 8.16
100 x 60 x 5 11.30
100 x 60 x 6 13.20
100 x 60 x 8 17.50
120 x 60 x 3 8.01
120 x 60 x 3.5 9.26
120 x 60 x 5 12.80
120 x 60 x 6 15.10
120 x 80 x 3 8.96
120 x 80 x 4 11.70
120 x 80 x 5 14.40
120 x 80 x 6 17.00
120 x 80 x 8 21.40
120 x 80 x 10 27.40
150 x 100 x 4 14.90
150 x 100 x 5 18.30
150 x 100 x 6 21.70
150 x 100 x 8 27.70
150 x 100 x 10 33.40
160 x 80 x 4 14.20
160 x 80 x 5 17.50
160 x 80 x 6 20.70
160 x 80 x 8 26.40
160 x 80 x 10 31.80
200 x 100 x 4 18.0
200 x 100 x 5 22.3
200 x 100 x 6 26.4
200 x 100 x 8 33.9
200 x 100 x 10 41.3
200 x 100 x 12.5 48.7
200 x 150 x 6 31.1
200 x 150 x 8 40.2
200 x 150 x 10 49.1
250 x 150 x 6 35.8
250 x 150 x 8 46.5
250 x 150 x 10 57.0
300 x 200 x 6 45.2
300 x 200 x 8 59.1
300 x 200 x 10 72.7
300 x 200 x 12.5 88.0
400 x 200 x 8 71.6
400 x 200 x 10 88.4
400 x 200 x 12.5 108.0
DOWNLOADS
General Steels Brochure

Our Locations

Click a pin for contact details
General Steel
Tubes
Engineering
Sales

Our Locations