Circular Hollow Sections (CHS) Cold Formed - Structural Steel Hollows

BS EN 10219-1 : 1997 S235 / S355J2H / S420MH

Cold Formed Circular Hollow Sections (CHS) are a type of steel hollow section manufactured through a cold rolling process. 

CHS are widely used in industrial, construction, and manufacturing applications due to their unique properties. Cold formed CHS are known for their excellent weldability, uniform surface finish, and tolerance against corrosion. These properties make them ideal for supporting structures, piping systems, and other load-bearing components in different industries. 

Our clients can rely on the performance and durability of our cold formed CHS to meet their project requirements effectively.

We stock a large range of CHS available for immediate off-the-shelf delivery using our own reliable and efficient nationwide transport fleet. 

Barrett Steel supplies a huge range of structural steel to the construction industry and DIY market across the entire UK.

Circular Hollow Sections (CHS) Cold Formed - Structural Steel Hollows
VIEW OUR 
QUALITY CERTS

CHS Cold Formed Sizes & Weights

Size (mm) Kg/m
21.3 x 3.0 1.35
26.9 x 2.0 1.23
26.9 x 2.5 1.50
26.9 x 3.0 1.77
33.7 x 2.0 1.56
33.7 x 2.5 1.92
33.7 x 3.0 2.27
33.7 x 4.0 2.93
42.4 x 2.0 1.99
42.4 x 2.5 2.46
42.4 x 3.0 2.91
42.4 x 3.2 3.09
42.4 x 4.0 3.79
48.3 x 2.5 2.82
48.3 x 3.0 3.35
48.3 x 3.2 3.59
48.3 x 4.0 4.37
48.3 x 5.0 5.34
60.3 x 3.0 4.24
60.3 x 3.5 4.90
60.3 x 4.0 5.55
60.3 x 5.0 6.82
76.1 x 3.0 5.41
76.1 x 4.0 7.11
76.1 x 5.0 8.77
88.9 x 3.0 6.36
88.9 x 4.0 8.38
88.9 x 5.0 10.30
114.3 x 3.0 8.23
114.3 x 3.5 9.56
114.3 x 4.0 10.90
114.3 x 5.0 13.50
114.3 x 6.0 16.00
139.7 x 4.0 13.40
139.7 x 5.0 16.60
139.7 x 6.0 19.80
139.7 x 8.0 26.00
139.7 x 10.0 32.00
168.3 x 4.0 16.20
168.3 x 5.0 20.10
168.3 x 6.0 24.00
168.3 x 8.0 31.60
168.3 x 10.0 39.00
168.3 x 12.5 48.00
193.7 x 4.0 18.70
193.7 x 5.0 23.30
193.7 x 6.0 27.80
193.7 x 8.0 36.60
193.7 x 10.0 45.30
193.7 x 12.5 55.90
219.1 x 5.0 26.40
219.1 x 6.0 31.50
219.1 x 8.0 41.60
219.1 x 10.0 51.60
219.1 x 12.5 63.70
219.1 x 16.0 80.10
244.5 x 6.0 35.30
244.5 x 8.0 46.70
244.5 x 10.0 57.80
244.5 x 12.5 71.50
244.5 x 16.0 90.20
273.0 x 6.0 39.50
273.0 x 8.0 52.30
273.0 x 10.0 64.90
273.0 x 12.5 80.30
273.0 x 16.0 101.00
323.9 x 6.0 47.00
323.9 x 8.0 62.30
323.9 x 10.0 77.40
323.9 x 12.5 96.00
323.9 x 16.0 121.00
DOWNLOADS
General Steels Brochure

Our Locations

Click a pin for contact details
General Steel
Tubes
Engineering
Sales

Our Locations